Simplicity Refined
Its minimalist exterior conceals a powerhouse of motion detection capabilities. Experience the ease of installation and enjoy a clutter-free environment while ensuring your space is always in motion-sensing harmony.

Trust In Its Accuracy
It offers human detection for accurate alerts, high accuracy for precise monitoring, and wireless data transfer for real-time updates.



High Accuracy
Wireless Data Transfer
Low Battery Alarm
Create and turn your
motion into action


*Disclaimer: To enable the intended actions and functionalities of Zigbee function devices, a compatible smart gateway is required.


Connect with the smart gateway detects your presence.
Lights on when you seat down on the sofa, lights off when you go.

Guarding your safety.
Your home's ultimate guardian, watching over you and your family 24/7.

Specification
Name | PRIMERO Motion Sensor |
---|---|
Model | PZMS-11B |
Working Temperature | -10 ~ 55°C |
Working Humidity | ≤85% RH |
Storage Temperature | -20 ~ 60°C |
Storage Humidity | 5% ~ 95% |
Input | 3V(CR123A, 1400mAh) |
Lower Battery Alarm | 2.7V±0.2V |
Battery Life | ≥2year |
Detection Angle | 0~100 degree |
Focal Length FL | 11.7mm |
Farthest Distance | 9m |
Equipment Installation | 36 degrees left and right, |
Angle Adjustment Range | 170 degrees up and down |
Protocol | IEEE802.15.4 2.4GHz |
ZigBee | ZigBee 3.0 |
Transmit Power | 10dBm |
Receiving Sensitivity | -100dBm |
Communication Distance | ≥300m (Open area) |
Shell Material | PC plastic, fine matte |
Color | White |
Indicator color | Blue |
Installation method | Double-sided adhesive tape |
Dimension | Diameter 50 x 53mm |
Packing content | Device x 1; |
Double-sided tape x 1; | |
Battery x 1 |
PRIMERO App
Seamless control, elevated smart home experience.
One app,
all devices managed effortlessly.
