Where Function Meets Beauty
Carefully crafted design features smooth, rounded corners exude elegance, while a large, captivating screen effortlessly displays crucial environmental information.
Informed Decisions and a Greener Future
Ultimate temperature, humidity, and luminosity readings for informed decisions and a greener future. Stay informed and embrace a smarter, greener future.
Wireless Data Transfer
Enables fast and cable-free communication, facilitating the monitoring and analysis of environmental conditions for informed decision-making.
High Accuracy
Wireless Data Transfer
Low Battery Alarm
*Disclaimer: To enable the intended actions and functionalities of Zigbee function devices, a compatible smart gateway is required.
Fixed Reporting:
Once every 30 minutes, keep ambient temperature at a comfortable level
Change Reporting:
Temperature change 0.5 or light level and humidity change 5%, reports once.
Smart Gateway Connections.
Curates your home to take care of everyone.
Environment sensor pairing creates a cosy indoor comfort.
When the indoor temperature is too high, the air conditioning turns on.
Specification
| Name | PRIMERO Environment Sensor |
|---|---|
| Model | PZES-11A |
| Working Temperature | -10 ~ 55°C |
| Working Humidity | ≤85% RH |
| Storage Temperature | -20 ~ 60°C |
| Storage Humidity | 5% ~ 95% |
| Input | 3V(CR2450*1, 620mAh) |
| Lower Battery Alarm | 2.7V±0.2V |
| Battery Life | ≥2year |
| Protocol | IEEE802.15.4 2.4GHz |
| ZigBee | ZigBee 3.0 |
| Transmit Power | 19dBm |
| Receiving Sensitivity | -100dBm |
| Communication Distance | ≥300m (Open area) |
| Temperature Display Resolution | 0.1°C |
| Temperature Accuracy | ±0.5°C |
| Humidity Display Resolution | 1% RH |
| Humidity Accuracy | ±5% RH |
| Illumination App Display Range | 0~5000lux (5 levels display) |
| Lighting App Display Resolution | 1lux |
| Shell Material | PC plastic, fine matte |
| Color | White |
| Dimension | 60 x 60 x 15.3mm |
| Screen Size | 52.8 x 49.1 x 2.1mm |
| Display area size | 45.46 x 35.98mm |
| Screen type | Broken code screen |
| Installation method | Double-sided adhesive tape |
| Packing List | Device x 1; |
| Packing Size | 63 x 63 x 33(mm) |
PRIMERO App
Seamless control, elevated smart home experience.
One app,
all devices managed effortlessly.